

| Parameter | Value |
|---|---|
| Tolerance | 5 % |
| Length | 6.35 mm |
| Width | 3.0988 mm |
| Termination | SMD/SMT |
| Max Operating Temperature | 155 °C |
| Min Operating Temperature | -55 °C |
| Case Code (Imperial) | 2512 |
| Case Code (Metric) | 6432 |
| Resistance | 1.8 Ω |
| Power Rating | 1 W |
| Composition(Kit Type) | Thick Film |
| Temperature Coefficient | 200 ppm/°C |
| Height | 660.4 µm |
| Packaging | Reel |
| Voltage Rating | 200 V |
| Depth | 3.1 mm |
| RoHS | Compliant |
| Features | Moisture Resistant |
| Military Standard | Not |
| Max Power Dissipation | 1 W |
| Number of Terminations | 2 |
| Schedule B | 8533210045 |
| Height - Seated (Max) | 0.65 mm |
Stock: 3031
Distributors
pcbx
Unit Price$0.18809
Ext.Price$0.18809
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.18809 | $0.18809 |
| 10 | $0.09233 | $0.92330 |
| 50 | $0.08891 | $4.44550 |
| 100 | $0.07634 | $7.63400 |
| 500 | $0.07259 | $36.29500 |
| 1000 | $0.06951 | $69.51000 |
| 3000 | $0.04446 | $133.38000 |
