

| Parameter | Value |
|---|---|
| Tolerance | 1 % |
| Length | 990.6 µm |
| Width | 500 µm |
| Termination | SMD/SMT |
| Max Operating Temperature | 155 °C |
| Min Operating Temperature | -55 °C |
| Case Code (Imperial) | 0402 |
| Case Code (Metric) | 1005 |
| Resistance | 499 Ω |
| Power Rating | 63 mW |
| Composition(Kit Type) | Thick Film |
| Temperature Coefficient | 100 ppm/°C |
| Height | 406.4 µm |
| Packaging | Reel |
| Voltage Rating | 50 V |
| RoHS | Compliant |
| Weight | 0.652 mg |
| Max Power Dissipation | 63 mW |
| Number of Terminations | 2 |
| Height - Seated (Max) | 0.4 mm |
Stock: 7772
Distributors
pcbx
Unit Price$0.06882
Ext.Price$0.06882
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.06882 | $0.06882 |
| 10 | $0.02001 | $0.20010 |
| 50 | $0.01542 | $0.77100 |
| 100 | $0.01189 | $1.18900 |
| 500 | $0.01123 | $5.61500 |
| 1000 | $0.01060 | $10.60000 |
| 3000 | $0.00961 | $28.83000 |
| 5000 | $0.00872 | $43.60000 |
| 10000 | $0.00812 | $81.20000 |
| 30000 | $0.00640 | $192.00000 |
| 50000 | $0.00504 | $252.00000 |
