

| Parameter | Value |
|---|---|
| Voltage Rating (DC) | 25 V |
| Tolerance | 0.1 % |
| Length | 1 mm |
| Width | 500 µm |
| Termination | SMD/SMT |
| Max Operating Temperature | 155 °C |
| Min Operating Temperature | -55 °C |
| Case Code (Imperial) | 0402 |
| Case Code (Metric) | 1005 |
| Resistance | 49.9 kΩ |
| Power Rating | 63 mW |
| Composition(Kit Type) | Thin Film |
| Temperature Coefficient | 25 ppm/°C |
| Height | 350 µm |
| Packaging | Reel |
| Voltage Rating | 75 V |
| Lead Free | Lead Free |
| RoHS | Compliant |
| Weight | 0.652 mg |
| Height - Seated (Max) | 0.4 mm |
Stock: 7538
Distributors
pcbx
Unit Price$0.08720
Ext.Price$0.08720
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.08720 | $0.08720 |
| 10 | $0.06506 | $0.65060 |
| 50 | $0.06118 | $3.05900 |
| 100 | $0.05754 | $5.75400 |
| 500 | $0.05446 | $27.23000 |
| 1000 | $0.05258 | $52.58000 |
| 3000 | $0.05035 | $151.05000 |
| 5000 | $0.04822 | $241.10000 |
| 10000 | $0.04506 | $450.60000 |
