

| Parameter | Value |
|---|---|
| Voltage Rating (DC) | 50 V |
| Tolerance | 0.1 % |
| Length | 990.6 µm |
| Width | 508 µm |
| Termination | SMD/SMT |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| Case Code (Imperial) | 0402 |
| Case Code (Metric) | 1005 |
| Resistance | 680 Ω |
| Power Rating | 62.5 mW |
| Composition(Kit Type) | Thin Film |
| Temperature Coefficient | 25 ppm/°C |
| Height | 350 µm |
| Voltage Rating | 50 V |
| Depth | 500 µm |
| Lead Free | Lead Free |
| RoHS | Compliant |
| Features | Moisture Resistant |
| Military Standard | Not |
| Max Power Dissipation | 63 mW |
| Number of Terminations | 2 |
| Packaging | Reel |
| Height - Seated (Max) | 0.35 mm |
Stock: 2299
Distributors
pcbx
Unit Price$0.05068
Ext.Price$0.05068
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.05068 | $0.05068 |
| 10 | $0.02534 | $0.25340 |
| 50 | $0.02351 | $1.17550 |
| 100 | $0.02181 | $2.18100 |
| 500 | $0.02023 | $10.11500 |
| 1000 | $0.01877 | $18.77000 |
| 3000 | $0.01741 | $52.23000 |
| 5000 | $0.01615 | $80.75000 |
| 10000 | $0.01499 | $149.90000 |
