

| Parameter | Value |
|---|---|
| Voltage Rating (DC) | 150 V |
| Tolerance | 1 % |
| Height - Seated (Max) | 0.6 mm |
| Length | 2.0066 mm |
| Width | 1.2446 mm |
| Termination | SMD/SMT |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| Case Code (Imperial) | 0805 |
| Case Code (Metric) | 2012 |
| Resistance | 11 Ω |
| Power Rating | 125 mW |
| Composition(Kit Type) | Thin Film |
| Temperature Coefficient | 50 ppm/°C |
| Height | 600 µm |
| Packaging | Reel |
| Voltage Rating | 150 V |
| RoHS | Compliant |
| Max Power Dissipation | 125 mW |
| Number of Terminations | 2 |
Stock: 2521
Distributors
pcbx
Unit Price$0.06882
Ext.Price$0.06882
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.06882 | $0.06882 |
| 10 | $0.01564 | $0.15640 |
| 50 | $0.01468 | $0.73400 |
| 100 | $0.01377 | $1.37700 |
| 500 | $0.00872 | $4.36000 |
| 1000 | $0.00808 | $8.08000 |
| 3000 | $0.00748 | $22.44000 |
| 5000 | $0.00693 | $34.65000 |
| 10000 | $0.00504 | $50.40000 |
