

| Parameter | Value |
|---|---|
| Tolerance | 1 % |
| Height - Seated (Max) | 0.65 mm |
| Max Operating Temperature | 155 °C |
| Min Operating Temperature | -55 °C |
| Resistance | 470 kΩ |
| Power Rating | 750 mW |
| Composition(Kit Type) | Thick Film |
| Temperature Coefficient | 100 ppm/°C |
| Packaging | Reel |
| RoHS | Compliant |
Stock: 74
Distributors
pcbx
Unit Price$0.03648
Ext.Price$0.03648
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.03648 | $0.03648 |
| 10 | $0.01824 | $0.18240 |
| 50 | $0.01636 | $0.81800 |
| 100 | $0.01468 | $1.46800 |
| 500 | $0.01317 | $6.58500 |
| 1000 | $0.01181 | $11.81000 |
| 3000 | $0.01059 | $31.77000 |
| 5000 | $0.00950 | $47.50000 |
| 10000 | $0.00853 | $85.30000 |
