

| Parameter | Value |
|---|---|
| Tolerance | 1 % |
| Height - Seated (Max) | 0.65 mm |
| Max Operating Temperature | 155 °C |
| Min Operating Temperature | -55 °C |
| Resistance | 5.1 kΩ |
| Power Rating | 750 mW |
| Composition(Kit Type) | Thick Film |
| Temperature Coefficient | 100 ppm/°C |
| Packaging | Reel |
| RoHS | Compliant |
Stock: 420
Distributors
pcbx
Unit Price$0.04588
Ext.Price$0.04588
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.04588 | $0.04588 |
| 10 | $0.02294 | $0.22940 |
| 50 | $0.02051 | $1.02550 |
| 100 | $0.01834 | $1.83400 |
| 500 | $0.01640 | $8.20000 |
| 1000 | $0.01467 | $14.67000 |
| 3000 | $0.01312 | $39.36000 |
| 5000 | $0.01173 | $58.65000 |
| 10000 | $0.01049 | $104.90000 |
