
| Parameter | Value |
|---|---|
| Capacitance | 400 pF |
| Tolerance | 0.003 % |
| ESR (Equivalent Series Resistance) | 40 Ω |
| Length | 3 mm |
| Width | 3 mm |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -40 °C |
| Number of Pins | 6 |
| Resistance | 40 Ω |
| Height | 1.0414 mm |
| Packaging | Reel |
| Lead Free | Lead Free |
| RoHS | Compliant |
| REACH SVHC | No SVHC |
| Frequency | 40 MHz |
| Frequency Tolerance | 0.003 % |
| Load Capacitance | 18 pF |
| Interface | I²C, Serial |
| Operating Supply Voltage | 3 V |
| Output Type | Digital, I²C |
| Max Supply Voltage | 3.6 V |
| Min Supply Voltage | 2.1 V |
| Accuracy | 2 % |
| Max Supply Voltage (DC) | 3.6 V |
| Response Time | 8 s |
| Operating Supply Current | 150 nA |
| Nominal Supply Current | 300 µA |
| Sensor Type | Temperature |
| Min Supply Voltage (DC) | 2.1 V |
| Sensing Method | Capacitive |
| Humidity Range | 0 % to 100 % RH |
| Resolution | 12 bit, 14 bit |
| Schedule B | 8542390000 |
Out of Stock
Distributors
--
Unit Price$--
Ext.Price$--
| Qty | Unit Price | Ext.Price |
|---|---|---|
No data | ||
