
| Parameter | Value |
|---|---|
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -40 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Polarity | Unipolar |
| Type | Unipolar |
| Max Supply Voltage | 5.5 V |
| Min Supply Voltage | 1.6 V |
| Max Output Current | 5 mA |
| Max Supply Current | 3.3 µA |
| Test Condition | -40 °C to 85 °C |
| Sensing Range | -46 mT Trip, -34 mT Release |
Stock: 300
Distributors
pcbx
Unit Price$0.08678
Ext.Price$0.08678
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.08678 | $0.08678 |
| 10 | $0.07680 | $0.76800 |
| 50 | $0.06797 | $3.39850 |
| 100 | $0.05956 | $5.95600 |
| 500 | $0.05219 | $26.09500 |
| 1000 | $0.04898 | $48.98000 |
| 3000 | $0.04596 | $137.88000 |
| 5000 | $0.04312 | $215.60000 |
