
| Parameter | Value |
|---|---|
| Max Operating Temperature | 105 °C |
| Min Operating Temperature | -40 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Axis | X, Y, Z |
| Output Type | Digital |
| Max Supply Voltage | 3.6 V |
| Min Supply Voltage | 2 V |
| Sensor Type | Accelerometer, Gyroscope, Temperature, 6 Axis |
| Sensitivity (mV/g) | |
| Interface Type(Data Interface) | I²C, SPI |
| Acceleration | 2 g, 4 g, 8 g, 16 g |
| Sensitivity | 0.488 mg/LSB |
Stock: 8007
Distributors
pcbx
Unit Price$4.69228
Ext.Price$4.69228
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $4.69228 | $4.69228 |
| 10 | $4.06137 | $40.61370 |
| 25 | $3.85696 | $96.42400 |
| 50 | $3.71702 | $185.85100 |
| 100 | $3.58888 | $358.88800 |
| 300 | $3.52483 | $1057.44900 |
| 500 | $3.46194 | $1730.97000 |
| 1000 | $3.31534 | $3315.34000 |
| 3000 | $3.17494 | $9524.82000 |
| 5000 | $3.04049 | $15202.45000 |
