
| Parameter | Value |
|---|---|
| Max Operating Temperature | 105 °C |
| Min Operating Temperature | -40 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Axis | X, Y, Z |
| Output Type | Digital |
| Max Supply Voltage | 3.6 V |
| Min Supply Voltage | 2 V |
| Sensor Type | Accelerometer, Gyroscope, Temperature, 6 Axis |
| Sensitivity (mV/g) | |
| Interface Type(Data Interface) | I²C, SPI |
| Acceleration | 2 g, 4 g, 8 g, 16 g |
| Sensitivity | 0.488 mg/LSB |
Stock: 3395
Distributors
pcbx
Unit Price$4.53567
Ext.Price$4.53567
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $4.53567 | $4.53567 |
| 10 | $3.92594 | $39.25940 |
| 25 | $3.72834 | $93.20850 |
| 50 | $3.59308 | $179.65400 |
| 100 | $3.46921 | $346.92100 |
| 300 | $3.40730 | $1022.19000 |
| 500 | $3.34651 | $1673.25500 |
| 1000 | $3.20479 | $3204.79000 |
| 3000 | $3.06908 | $9207.24000 |
| 5000 | $2.93911 | $14695.55000 |

