

| Parameter | Value |
|---|---|
| Tolerance | 0.1 % |
| Height - Seated (Max) | 0.4 mm |
| Max Operating Temperature | 155 °C |
| Min Operating Temperature | -55 °C |
| Resistance | 2.37 kΩ |
| Power Rating | 62.5 mW |
| Composition(Kit Type) | Thin Film |
| Temperature Coefficient | 50 ppm/°C |
| Packaging | Reel |
| RoHS | Compliant |
Stock: 29
Distributors
pcbx
Unit Price$0.04243
Ext.Price$0.04243
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.04243 | $0.04243 |
| 10 | $0.03408 | $0.34080 |
| 50 | $0.03037 | $1.51850 |
| 100 | $0.02706 | $2.70600 |
| 500 | $0.02454 | $12.27000 |
| 1000 | $0.02328 | $23.28000 |
