



| Parameter | Value |
|---|---|
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Operating Supply Voltage | 1.25 V |
| Power Dissipation | 170 mW |
| Max Collector Current | 50 mA |
| Collector Emitter Breakdown Voltage | 80 V |
| Fall Time | 3 µs |
| Rise Time | 2 µs |
| Collector Emitter Voltage (VCEO) | 80 V |
| Dark Current | 10 nA |
| Collector Emitter Saturation Voltage | 200 mV |
Stock: 57
Distributors
pcbx
Unit Price$2.36957
Ext.Price$2.36957
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $2.36957 | $2.36957 |
| 10 | $2.02051 | $20.20510 |
| 25 | $1.86685 | $46.67125 |
| 50 | $1.72488 | $86.24400 |
| 100 | $1.59371 | $159.37100 |
| 300 | $1.54239 | $462.71700 |
| 500 | $1.49273 | $746.36500 |
| 1000 | $1.44734 | $1447.34000 |
