

| Parameter | Value |
|---|---|
| Tolerance | 1 % |
| Height - Seated (Max) | 0.89 mm |
| Length | 6.35 mm |
| Width | 3.2 mm |
| Termination | SMD/SMT |
| Max Operating Temperature | 170 °C |
| Min Operating Temperature | -65 °C |
| Case Code (Imperial) | 2512 |
| Case Code (Metric) | 6432 |
| Power Rating | 1 W |
| Composition(Kit Type) | Metal Element, Metal Strip |
| Temperature Coefficient | 275 ppm/°C |
| Height | 889 µm |
| Packaging | Reel |
| Lead Free | Lead Free |
| Radiation Hardening | No |
| RoHS | Compliant |
| Weight | 63.58798 mg |
| Contact Plating | Tin |
| Features | Moisture Resistant |
| Max Power Dissipation | 2 W |
| Number of Terminations | 2 |
| Schedule B | 8533210045 |
| Resistance | 1 mΩ |
Stock: 3090
Distributors
pcbx
Unit Price$0.17914
Ext.Price$0.17914
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.17914 | $0.17914 |
| 10 | $0.15808 | $1.58080 |
| 50 | $0.13949 | $6.97450 |
| 100 | $0.11948 | $11.94800 |
| 500 | $0.10234 | $51.17000 |
| 1000 | $0.09490 | $94.90000 |
| 3000 | $0.08800 | $264.00000 |
