| Parameter | Value | 
|---|---|
| Min Operating Temperature | -25 °C | 
| Max Operating Temperature | 85 °C | 
| Dark Current | 100 nA | 
| Collector Emitter Breakdown Voltage | 35 V | 
| Orientation | Angled | 
| Max Collector Current | 20 mA | 
| RoHS | Compliant | 
| Packaging | Tube | 
Stock: 67
Distributors
pcbx
Unit Price$0.30422
Ext.Price$0.30422
| Qty | Unit Price | Ext.Price | 
|---|---|---|
| 1 | $0.30422 | $0.30422 | 
| 10 | $0.27351 | $2.73510 | 
| 50 | $0.24590 | $12.29500 | 
| 100 | $0.22108 | $22.10800 | 
| 500 | $0.19876 | $99.38000 | 
| 1000 | $0.17870 | $178.70000 | 
| 3000 | $0.16066 | $481.98000 | 
| 5000 | $0.14445 | $722.25000 | 
